Customization: | Available |
---|---|
CAS No.: | 57-13-6 |
Formula: | CH4n2o |
Still deciding? Get samples of US$ 1/kg
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Crop | Dosage & Fertilizer Period | Crop | Dosage & Fertilizer Period |
Wheat | Base Fertilizer: 900-1800kgs/ha | Apple | Base Fertilizer: 1.5-2.5kgs/plant |
Additional Fertilizer: | |||
Before flowering: 1.0-1.5kgs/plant | |||
Additional Fertilizer: 600-900kgs/ha | Fruiting stage:1.5-2.5kgs/plant | ||
After picking fruit :1.0-1.5kgs/plant | |||
Corn | Base Fertilizer: 900-1800kgs/ha | Peach | Base Fertilizer: 1.5-2.5kgs/plant |
Additional Fertilizer: | |||
Before flowering: 1.0-1.5kgs/plant | |||
Additional Fertilizer: 600-900kgs/ha | Fruiting stage:1.5-2.5kgs/plant | ||
After picking fruit :1.0-1.5kgs/plant | |||
Rice | Base Fertilizer: 900-1800kgs/ha | Pear | Base Fertilizer: 1800-2400kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Sprouting stage: 1-1.5kgs /plant | ||
After picking fruit: 1.5-2kgs/plant | |||
Soybean | Base Fertilizer: 600--1200kgs/ha | Orange | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer:300-600kgs/ha | Before flowering: 600-900kgs/ha | ||
Fruiting stage: 900-1200kgs/ha | |||
Ginger | Base Fertilizer: 1200-1800kgs/ha | Watermelon | Base Fertilizer: 900-1500kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Faster growing stage: 300-600kgs/ha | ||
Fruiting stage :225-300kgs/ha | |||
Garlic | Base Fertilizer: 1800-2400kgs/ha | Grape | Base Fertilizer: 0.5-1.5kgs/plant |
Additional Fertilizer: | |||
Before flowering:0.5-1kgs/plant | |||
Additional Fertilizer:600-900kgs/ha | Fruit growing stage: 0.5-1kgs/plant | ||
After picking fruit: 1.0-1.5kgs/plant | |||
Potato | Base Fertilizer: 1200-1800kgs/ha | Strawberry | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer: 600-900kgs/ha | Flowering stage: 300-600kgs/ha | ||
fruiting stage:375-450kgs/ha | |||
Tomtoes | Base Fertilizer: 1200-1800kgs/ha | Banana | Base Fertilizer: 1200-1800kgs/ha |
Additional Fertilizer: 600-900kgs/ha | |||
Cucumber | Base Fertilizer: 1800-2400kgs/ha | Tea | Base Fertilizer: 900-1500kgs/ha |
Additional Fertilizer: | |||
Additional Fertilizer:900-1200kgs/ha | Spring: 600-900kgs/ha | ||
Summer:375-600kgs/ha | |||
Pepper | Base Fertilizer: 1200-1800kgs/ha | ||
Additional Fertilizer: 900-1200kgs/ha |